AGMA classifications and their equivalent ISO viscosity grades (ISO VG) for gear oils. Please note that EP, R&O and compound (C) designations are no longer used. It is therefore necessary to check the owner’s manual for service grade requirements. Chart/table provided below for AGMA gear oils (lubricants) only. In order to check engine oil viscosity grades click SAE J300 along with SAE J306 for gear oil.
Former AGMA viscosity classification for gear oils. For example, AGMA 5 gear oil viscosity is equal to ISO VG 220
Former AGMA lubricant # |
Kinematic viscosity cSt @40°C | Equivalent ISO VG |
|
---|---|---|---|
Min | Max | ||
0 | 28.8 | 35.2 | 32 |
1 | 41.4 | 50.6 | 46 |
2, 2 EP | 61.2 | 74.8 | 68 |
3, 3 EP | 90 | 110 | 100 |
4, 4 EP | 135 | 165 | 150 |
5, 5 EP | 198 | 242 | 220 |
6, 6 EP | 288 | 352 | 320 |
7 C, 7 EP | 414 | 506 | 460 |
8 C, 8 EP | 612 | 748 | 680 |
8A C, 8 EP | 900 | 1,100 | 1,000 |
9 | 1,350 | 1,650 | 1,500 |
10 | 1,980 | 2,420 | 2,200 |
11 | 2,880 | 3,250 | 3,200 |
Please note that EP, R&O and C (compound) designations are no longer used.